NJ Lemon Law Statistics
New Jersey Lemon Law New Car Cases Closed in 2007
Manufacturer | Reimbursed | Dismissed | Withdrawn | Settlement | Not Qualified |
Acura | 0 | 0 | 1 | 2 | 1 |
Audi | 0 | 0 | 1 | 0 | 0 |
Bentley | 0 | 0 | 0 | 1 | 0 |
BMW | 0 | 0 | 0 | 2 | 1 |
Buick | 0 | 0 | 1 | 1 | 1 |
Cadillac | 0 | 0 | 1 | 3 | 2 |
Chevrolet | 0 | 0 | 1 | 6 | 1 |
DaimlerChrysler | 0 | 3 | 5 | 25 | 3 |
Ford | 1 | 1 | 5 | 4 | 6 |
General Motors | 0 | 1 | 1 | 4 | 1 |
Harley Davidson | 0 | 0 | 1 | 0 | 0 |
Honda | 1 | 0 | 6 | 5 | 1 |
Hummer | 0 | 0 | 1 | 2 | 0 |
Hyundai | 0 | 1 | 1 | 1 | 0 |
Infiniti | 0 | 0 | 1 | 0 | 0 |
Jaguar | 0 | 0 | 1 | 1 | 0 |
KIA | 0 | 1 | 1 | 1 | 2 |
Land Rover | 0 | 0 | 0 | 1 | 2 |
Lexus | 0 | 2 | 0 | 0 | 1 |
Mazda | 0 | 0 | 1 | 1 | 1 |
Mercedes | 0 | 1 | 0 | 3 | 2 |
Nissan | 0 | 0 | 2 | 1 | 1 |
Saab | 1 | 0 | 2 | 0 | 0 |
Saturn | 0 | 0 | 0 | 0 | 1 |
Subaru | 0 | 1 | 0 | 0 | 0 |
Suzuki | 0 | 0 | 0 | 2 | 0 |
Volkswagen | 0 | 1 | 2 | 2 | 1 |
Winnebago | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 13 | 35 | 68 | 28 |
PA Lemon Law Statistics
Pardon us!
We are currently updating this section.
We’ve Helped Thousands of Clients
Power & Associates has represented thousands of clients throughout Pennsylvania and New Jersey. Visit our Satisfied Clients page to read “real world” testimonials from past satisfied lemon law clients. Our law firm’s office is located in Glen Mills, PA. We can help you with your lemon law issue regardless of where you live in Pennsylvania or New Jersey.
We Can Help You!
Lemon Law “KNOWLEDGE IS POWER” at Power & Associates. Let us evaluate your case and explain your rights. We can help you get a new car, a full refund, or a partial refund for your lemon under the PA Lemon Law or NJ Lemon Law at no cost to you! Call us at 1.866.536.6611 or use the email form on the right to tell us about your lemon and get FREE Lemon Aid.